Cadebrennus wrote: ↑Tue 3 Sep 2019 9:25 PM
Why the excessive misses then vs enemies that aren't using defensive styles such as fleeing player Casters or mobs?
Don't sum up main and offhand misses, as all kinds of streak avoidance the card / bag approach handles main and offhand separately, ie there is one bag for mh attacks and one for offhand attacks.
Here a test output from when we switched over to the combined table / bag approach for defensive rolls.
Separate = individual rolls, not doing the rolls further down when a defensive roll succeeds (evade roll succeeds -> bail out as evade, no block / parry / miss whatever check follows)
Combined = All chances squashed into a single roll
RNG = .net default rng
PRD = https://dota2.gamepedia.com/Random_distribution with failure counter on the attacker per weapon hand
Table = the bag / card system, drawn by / on the attacker per weapon hand
First percentage is the actual percentage of the total hit attempts
Second percentage is the percentage from all hits "reaching" that stage (for hits it would be total swings - all defensive results, for miss it would be total swings - all defensive results except miss etc, up the check order) and should pretty much be the nominal chance.
Streaks show the longest streaks of a given result, defensive means all defensive types combined (not the sum of defensive streaks but the longest defensive streaks consisting of any defensive result, including miss)
Separate RNG is "the default" and what it was in alpha, Separate Table is what we had for a while and Combined Table is what we have since sometime before launch.
This is with a nominal 34% evade chance and 14% miss.
Separate, RNG
- 0/1000000 guard blocks, 0%, 0%
- 0/1000000 dashing blocks, 0%, 0%
- 0/1000000 dashing parries, 0%, 0%
- 338255/1000000 evades, 33.83%, 33.83%
- 0/1000000 parries, 0%, 0%
- 0/1000000 blocks, 0%, 0%
- 92567/1000000 misses, 9.26%, 13.99%
- 569178/1000000 hits, 56.92%, 100%
- Streaks - Hit: 21 | Defensive: 15 | DB: 0 | DP: 0 | Guard: 0 | Evade: 12 | Parry: 0 | Block: 0 | Miss: 5
Separate, PRD
- 0/1000000 guard blocks, 0%, 0%
- 0/1000000 dashing blocks, 0%, 0%
- 0/1000000 dashing parries, 0%, 0%
- 339919/1000000 evades, 33.99%, 33.99%
- 0/1000000 parries, 0%, 0%
- 0/1000000 blocks, 0%, 0%
- 92145/1000000 misses, 9.21%, 13.96%
- 567936/1000000 hits, 56.79%, 100%
- Streaks - Hit: 6 | Defensive: 9 | DB: 0 | DP: 0 | Guard: 0 | Evade: 7 | Parry: 0 | Block: 0 | Miss: 3
Separate, Table
- 0/1000000 guard blocks, 0%, 0%
- 0/1000000 dashing blocks, 0%, 0%
- 0/1000000 dashing parries, 0%, 0%
- 340000/1000000 evades, 34%, 34%
- 0/1000000 parries, 0%, 0%
- 0/1000000 blocks, 0%, 0%
- 92400/1000000 misses, 9.24%, 14%
- 567600/1000000 hits, 56.76%, 100%
- Streaks - Hit: 9 | Defensive: 5 | DB: 0 | DP: 0 | Guard: 0 | Evade: 3 | Parry: 0 | Block: 0 | Miss: 1
Combined, RNG
- 0/1000000 guard blocks, 0%, 0%
- 0/1000000 dashing blocks, 0%, 0%
- 0/1000000 dashing parries, 0%, 0%
- 339414/1000000 evades, 33.94%, 33.94%
- 0/1000000 parries, 0%, 0%
- 0/1000000 blocks, 0%, 0%
- 91554/1000000 misses, 9.16%, 13.86%
- 569032/1000000 hits, 56.9%, 100%
- Streaks - Hit: 30 | Defensive: 14 | DB: 0 | DP: 0 | Guard: 0 | Evade: 11 | Parry: 0 | Block: 0 | Miss: 6
Combined, Table
- 0/1000000 guard blocks, 0%, 0%
- 0/1000000 dashing blocks, 0%, 0%
- 0/1000000 dashing parries, 0%, 0%
- 340000/1000000 evades, 34%, 34%
- 0/1000000 parries, 0%, 0%
- 0/1000000 blocks, 0%, 0%
- 92000/1000000 misses, 9.2%, 13.94%
- 568000/1000000 hits, 56.8%, 100%
- Streaks - Hit: 5 | Defensive: 4 | DB: 0 | DP: 0 | Guard: 0 | Evade: 3 | Parry: 0 | Block: 0 | Miss: 2
Combined, PRD
- 0/1000000 guard blocks, 0%, 0%
- 0/1000000 dashing blocks, 0%, 0%
- 0/1000000 dashing parries, 0%, 0%
- 340951/1000000 evades, 34.1%, 34.1%
- 0/1000000 parries, 0%, 0%
- 0/1000000 blocks, 0%, 0%
- 91702/1000000 misses, 9.17%, 13.91%
- 567347/1000000 hits, 56.73%, 100%
- Streaks - Hit: 4 | Defensive: 15 | DB: 0 | DP: 0 | Guard: 0 | Evade: 8 | Parry: 0 | Block: 0 | Miss: 4