Spellcrafting - Best utility per imbuepoint

Started 17 Apr 2020
by Toss
in Crafting
Here is a sheet i made to see what you get most of as for spellcrafting Hope you find it useful!

Sat 2 May 2020 9:12 AM by Lillebror
Skills and resists from rogs and hits and stats from sc, got it!

Thanks for the effort!
Sat 2 May 2020 10:20 AM by Toss
Hopefully this can shed some light on what to aim for. Specially in "the perfect template"
Skills for example i always cap out on Rogs
Mon 4 May 2020 6:40 AM by Sepplord
are the two comments sarcasm or am i brainfarting on my monday mrning coffee?

Both Skill and Resists show better Utility/imbuepoint than stats/hits...so wouldn't the opposite make sense (it goes against what i personally did when templating as i always felt it's hard to find ROGs with few resis and also cumbersome to stack +skills into the SC. But going from the table it should be better pointwise, shouldn't it?
Mon 4 May 2020 8:37 AM by keen
In Loki we trust!
Mon 4 May 2020 11:56 AM by Lillebror
Sepplord wrote:
Mon 4 May 2020 6:40 AM
are the two comments sarcasm or am i brainfarting on my monday mrning coffee?

Both Skill and Resists show better Utility/imbuepoint than stats/hits...so wouldn't the opposite make sense (it goes against what i personally did when templating as i always felt it's hard to find ROGs with few resis and also cumbersome to stack +skills into the SC. But going from the table it should be better pointwise, shouldn't it?

If you manage to cover as much as possible resists and skills with jewelry. To me that seems to give most for buck when doing the sc. Because skill and resists are expensive when it come to imbue points.
Mon 4 May 2020 12:00 PM by Sepplord
Lillebror wrote:
Mon 4 May 2020 11:56 AM
Sepplord wrote:
Mon 4 May 2020 6:40 AM
are the two comments sarcasm or am i brainfarting on my monday mrning coffee?

Both Skill and Resists show better Utility/imbuepoint than stats/hits...so wouldn't the opposite make sense (it goes against what i personally did when templating as i always felt it's hard to find ROGs with few resis and also cumbersome to stack +skills into the SC. But going from the table it should be better pointwise, shouldn't it?

If you manage to cover as much as possible resists and skills with jewelry. To me that seems to give most for buck when doing the sc. Because skill and resists are expensive when it come to imbue points.

i also thought it was that way....but the picture above shows that even in the worst cases of +skill/resist you still get more utility per imbuepoint than the best cases of +stats. Either the information is plain wrong, or i am completely misinterpreting it.

Don't know if i am now stuck in my own brainfart, without being able to take a step back and realise where i went wrong, though
Mon 4 May 2020 6:43 PM by Toss
For anyone wondering where the information comes from it is from Kort's Spellcrafting calculator
Mon 4 May 2020 8:15 PM by easytoremember
Eh the best combinations don't make use of the lowest util+highest yield because the 4 slot cap makes it impossible

80 utility
4 skill
4 skill
4 skill
4 skill

range;">75 utility
5 skill
5 skill
3 skill
2 skill

5 skill
4 skill
3 skill
3 skill

range;">74 utility
4 skill
4 skill
4 skill
7 resist

range;">73 utility
4 skill
4 skill
3 skill
9 resist

range;">72 utility
4 skill
3 skill
3 skill
11 resist

4 skill
4 skill
2 skill
11 resist

4 skill
4 skill
9 resist
7 resist

range;">71 utility
4 skill
3 akill
9 resist
9 resist

5 skill
4 skill
4 skill
3 resist

70 utility
4 skill
9 resist
9 resist
7 resist

6 skill
5 skill
3 skill
2 skill

6 skill
4 skill
2 skill
2 skill

69 utility
3 skill
2 skill
11 resist
11 resist

3 skill
9 resist
9 resist
9 resist

5 skill
4 skill
7 resist
5 resist

5 skill
9 resist
9 resist
2 resist

5 skill
4 skill
9 resist
3 resist

68 utility
5 skill
3 skill
11 resist
3 resist

5 skill
3 skill
9 resist
5 resist

5 skill
3 skill
7 resist
7 resist

5 skill
5 skill
7 resist
2 resist

67 utility
5 skill
2 skill
11 resist
5 resist

4 skill
3 skill
11 resist
5 resist

66 utility
4 skill
11 resist
7 resist
5 resist

5 skill
1 skill
11 resist
7 resist

65 utility
9 resist
9 resist
7 resist
60 hits

9 resist
9 resist
9 resist
44 hits

7 skill
2 skill
2 skill
2 skill

4 skill
9 resist
22 stat
19 stat

5 skill
2 skill
13 resist
2 resist

4 skill
3 skill
13 resist
2 resist

3 skill
11 resist
11 resist
3 resist

3 skill
11 resist
7 resist
7 resist

3 skill
11 resist
9 resist
5 resist

6 skill
3 skill
2 skill
5 resist

6 skill
4 skill
1 skill
5 resist

4 skill
1 skill
11 resist
9 resist

5 skill
9 resist
9 resist
2 resist

5 skill
11 resist
7 resist
2 resist


note: power and resist are interchangable because their imbue is identical
Enjoy
Tue 5 May 2020 8:33 PM by Toss
Power and resist are identical imbuepoints but not utility
Fri 8 May 2020 8:46 AM by Rhyniel
There is 333 combinations with 65 utility or more
Did a python script to list them all

{'gems': '4 skill, 4 skill, 4 skill, 4 skill', 'Utility': 80.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 4 skill, 60 hits', 'Utility': 75.0, 'Imbue': 37.5}
{'gems': '2 skill, 3 skill, 5 skill, 5 skill', 'Utility': 75.0, 'Imbue': 37.5}
{'gems': '2 skill, 4 skill, 4 skill, 5 skill', 'Utility': 75.0, 'Imbue': 37.5}
{'gems': '3 skill, 3 skill, 4 skill, 5 skill', 'Utility': 75.0, 'Imbue': 37.5}
{'gems': '3 skill, 4 skill, 4 skill, 4 skill', 'Utility': 75.0, 'Imbue': 35.0}
{'gems': '4 skill, 4 skill, 4 skill, 22 stat', 'Utility': 74.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 4 skill, 7 resist', 'Utility': 74.0, 'Imbue': 36.0}
{'gems': '3 skill, 4 skill, 4 skill, 9 resist', 'Utility': 73.0, 'Imbue': 36.0}
{'gems': '4 skill, 4 skill, 4 skill, 52 hits', 'Utility': 73.0, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 4 skill, 19 stat', 'Utility': 72.66, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 7 resist, 9 resist', 'Utility': 72.0, 'Imbue': 37.0}
{'gems': '2 skill, 3 skill, 5 skill, 11 resist', 'Utility': 72.0, 'Imbue': 37.5}
{'gems': '2 skill, 4 skill, 4 skill, 11 resist', 'Utility': 72.0, 'Imbue': 37.5}
{'gems': '3 skill, 3 skill, 4 skill, 11 resist', 'Utility': 72.0, 'Imbue': 37.5}
{'gems': '3 skill, 4 skill, 4 skill, 68 hits', 'Utility': 72.0, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 4 skill, 25 stat', 'Utility': 71.66, 'Imbue': 37.0}
{'gems': '3 resist, 3 skill, 5 skill, 5 skill', 'Utility': 71.0, 'Imbue': 37.0}
{'gems': '3 resist, 4 skill, 4 skill, 5 skill', 'Utility': 71.0, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 9 resist, 9 resist', 'Utility': 71.0, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 4 skill, 44 hits', 'Utility': 71.0, 'Imbue': 35.5}
{'gems': '4 skill, 4 skill, 9 resist, 52 hits', 'Utility': 71.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 4 skill, 16 stat', 'Utility': 70.66, 'Imbue': 35.5}
{'gems': '4 skill, 4 skill, 9 resist, 19 stat', 'Utility': 70.66, 'Imbue': 37.5}
{'gems': '2 skill, 5 resist, 5 skill, 5 skill', 'Utility': 70.0, 'Imbue': 36.5}
{'gems': '3 skill, 4 skill, 5 resist, 5 skill', 'Utility': 70.0, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 4 skill, 5 resist', 'Utility': 70.0, 'Imbue': 34.0}
{'gems': '4 skill, 7 resist, 9 resist, 9 resist', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '3 skill, 5 skill, 5 skill, 20 hits', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 5 skill, 20 hits', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '2 skill, 4 skill, 5 skill, 60 hits', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '3 skill, 3 skill, 5 skill, 60 hits', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '3 skill, 4 skill, 4 skill, 60 hits', 'Utility': 70.0, 'Imbue': 35.0}
{'gems': '3 skill, 4 skill, 9 resist, 68 hits', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '1 skill, 3 skill, 5 skill, 5 skill', 'Utility': 70.0, 'Imbue': 35.5}
{'gems': '1 skill, 4 skill, 4 skill, 5 skill', 'Utility': 70.0, 'Imbue': 35.5}
{'gems': '2 skill, 2 skill, 4 skill, 6 skill', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '2 skill, 2 skill, 5 skill, 5 skill', 'Utility': 70.0, 'Imbue': 35.0}
{'gems': '2 skill, 3 skill, 3 skill, 6 skill', 'Utility': 70.0, 'Imbue': 37.5}
{'gems': '2 skill, 3 skill, 4 skill, 5 skill', 'Utility': 70.0, 'Imbue': 35.0}
{'gems': '2 skill, 4 skill, 4 skill, 4 skill', 'Utility': 70.0, 'Imbue': 32.5}
{'gems': '3 skill, 3 skill, 3 skill, 5 skill', 'Utility': 70.0, 'Imbue': 35.0}
{'gems': '3 skill, 3 skill, 4 skill, 4 skill', 'Utility': 70.0, 'Imbue': 32.5}
{'gems': '3 skill, 5 skill, 5 skill, 7 stat', 'Utility': 69.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 5 skill, 7 stat', 'Utility': 69.66, 'Imbue': 37.5}
{'gems': '2 skill, 4 skill, 5 skill, 22 stat', 'Utility': 69.66, 'Imbue': 37.5}
{'gems': '3 skill, 3 skill, 5 skill, 22 stat', 'Utility': 69.66, 'Imbue': 37.5}
{'gems': '3 skill, 4 skill, 4 skill, 22 stat', 'Utility': 69.66, 'Imbue': 35.0}
{'gems': '3 skill, 4 skill, 9 resist, 25 stat', 'Utility': 69.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 22 stat, 60 hits', 'Utility': 69.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 22 stat, 22 stat', 'Utility': 69.33, 'Imbue': 37.5}
{'gems': '2 resist, 3 skill, 5 skill, 5 skill', 'Utility': 69.0, 'Imbue': 36.0}
{'gems': '2 resist, 4 skill, 4 skill, 5 skill', 'Utility': 69.0, 'Imbue': 36.0}
{'gems': '3 resist, 4 skill, 5 skill, 9 resist', 'Utility': 69.0, 'Imbue': 37.5}
{'gems': '4 skill, 5 resist, 5 skill, 7 resist', 'Utility': 69.0, 'Imbue': 37.5}
{'gems': '1 skill, 5 skill, 5 skill, 7 resist', 'Utility': 69.0, 'Imbue': 36.5}
{'gems': '2 skill, 4 skill, 5 skill, 7 resist', 'Utility': 69.0, 'Imbue': 36.0}
{'gems': '3 skill, 3 skill, 5 skill, 7 resist', 'Utility': 69.0, 'Imbue': 36.0}
{'gems': '3 skill, 4 skill, 4 skill, 7 resist', 'Utility': 69.0, 'Imbue': 33.5}
{'gems': '3 skill, 9 resist, 9 resist, 9 resist', 'Utility': 69.0, 'Imbue': 37.0}
{'gems': '2 skill, 3 skill, 11 resist, 11 resist', 'Utility': 69.0, 'Imbue': 37.5}
{'gems': '2 skill, 5 skill, 5 skill, 36 hits', 'Utility': 69.0, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 5 skill, 36 hits', 'Utility': 69.0, 'Imbue': 37.0}
{'gems': '4 skill, 4 skill, 4 skill, 36 hits', 'Utility': 69.0, 'Imbue': 34.5}
{'gems': '4 skill, 4 skill, 9 resist, 44 hits', 'Utility': 69.0, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 7 resist, 60 hits', 'Utility': 69.0, 'Imbue': 36.0}
{'gems': '1 skill, 4 skill, 5 skill, 76 hits', 'Utility': 69.0, 'Imbue': 37.5}
{'gems': '2 skill, 3 skill, 5 skill, 76 hits', 'Utility': 69.0, 'Imbue': 37.0}
{'gems': '2 skill, 4 skill, 4 skill, 76 hits', 'Utility': 69.0, 'Imbue': 36.5}
{'gems': '3 skill, 3 skill, 4 skill, 76 hits', 'Utility': 69.0, 'Imbue': 36.5}
{'gems': '2 skill, 5 skill, 5 skill, 13 stat', 'Utility': 68.66, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 5 skill, 13 stat', 'Utility': 68.66, 'Imbue': 37.0}
{'gems': '4 skill, 4 skill, 4 skill, 13 stat', 'Utility': 68.66, 'Imbue': 34.5}
{'gems': '4 skill, 4 skill, 9 resist, 16 stat', 'Utility': 68.66, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 7 resist, 22 stat', 'Utility': 68.66, 'Imbue': 36.0}
{'gems': '1 skill, 4 skill, 5 skill, 28 stat', 'Utility': 68.66, 'Imbue': 37.5}
{'gems': '2 skill, 3 skill, 5 skill, 28 stat', 'Utility': 68.66, 'Imbue': 37.0}
{'gems': '2 skill, 4 skill, 4 skill, 28 stat', 'Utility': 68.66, 'Imbue': 36.5}
{'gems': '3 skill, 3 skill, 4 skill, 28 stat', 'Utility': 68.66, 'Imbue': 36.5}
{'gems': '2 resist, 5 skill, 5 skill, 7 resist', 'Utility': 68.0, 'Imbue': 37.0}
{'gems': '3 resist, 3 skill, 5 skill, 11 resist', 'Utility': 68.0, 'Imbue': 37.0}
{'gems': '3 resist, 4 skill, 4 skill, 11 resist', 'Utility': 68.0, 'Imbue': 37.0}
{'gems': '3 skill, 5 resist, 5 skill, 9 resist', 'Utility': 68.0, 'Imbue': 37.0}
{'gems': '4 skill, 4 skill, 5 resist, 9 resist', 'Utility': 68.0, 'Imbue': 35.0}
{'gems': '3 skill, 5 skill, 7 resist, 7 resist', 'Utility': 68.0, 'Imbue': 37.0}
{'gems': '4 skill, 4 skill, 7 resist, 7 resist', 'Utility': 68.0, 'Imbue': 34.5}
{'gems': '1 skill, 4 skill, 5 skill, 9 resist', 'Utility': 68.0, 'Imbue': 36.0}
{'gems': '2 skill, 3 skill, 5 skill, 9 resist', 'Utility': 68.0, 'Imbue': 35.5}
{'gems': '2 skill, 4 skill, 4 skill, 9 resist', 'Utility': 68.0, 'Imbue': 33.5}
{'gems': '3 skill, 3 skill, 4 skill, 9 resist', 'Utility': 68.0, 'Imbue': 33.5}
{'gems': '3 skill, 5 skill, 5 skill, 12 hits', 'Utility': 68.0, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 5 skill, 12 hits', 'Utility': 68.0, 'Imbue': 36.5}
{'gems': '1 skill, 5 skill, 5 skill, 52 hits', 'Utility': 68.0, 'Imbue': 37.0}
{'gems': '2 skill, 4 skill, 5 skill, 52 hits', 'Utility': 68.0, 'Imbue': 36.5}
{'gems': '3 skill, 3 skill, 5 skill, 52 hits', 'Utility': 68.0, 'Imbue': 36.5}
{'gems': '3 skill, 4 skill, 4 skill, 52 hits', 'Utility': 68.0, 'Imbue': 34.0}
{'gems': '3 skill, 4 skill, 9 resist, 60 hits', 'Utility': 68.0, 'Imbue': 36.0}
{'gems': '3 skill, 4 skill, 7 resist, 76 hits', 'Utility': 68.0, 'Imbue': 37.5}
{'gems': '3 skill, 4 stat, 5 skill, 5 skill', 'Utility': 67.66, 'Imbue': 36.5}
{'gems': '4 stat, 4 skill, 4 skill, 5 skill', 'Utility': 67.66, 'Imbue': 36.5}
{'gems': '1 skill, 5 skill, 5 skill, 19 stat', 'Utility': 67.66, 'Imbue': 37.0}
{'gems': '2 skill, 4 skill, 5 skill, 19 stat', 'Utility': 67.66, 'Imbue': 36.5}
{'gems': '3 skill, 3 skill, 5 skill, 19 stat', 'Utility': 67.66, 'Imbue': 36.5}
{'gems': '3 skill, 4 skill, 4 skill, 19 stat', 'Utility': 67.66, 'Imbue': 34.0}
{'gems': '3 skill, 4 skill, 9 resist, 22 stat', 'Utility': 67.66, 'Imbue': 36.0}
{'gems': '3 skill, 4 skill, 7 resist, 28 stat', 'Utility': 67.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 25 stat, 44 hits', 'Utility': 67.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 22 stat, 52 hits', 'Utility': 67.66, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 19 stat, 60 hits', 'Utility': 67.66, 'Imbue': 36.5}
{'gems': '4 skill, 4 skill, 16 stat, 68 hits', 'Utility': 67.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 16 stat, 25 stat', 'Utility': 67.33, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 19 stat, 22 stat', 'Utility': 67.33, 'Imbue': 36.5}
{'gems': '1 resist, 3 skill, 5 skill, 5 skill', 'Utility': 67.0, 'Imbue': 35.5}
{'gems': '1 resist, 4 skill, 4 skill, 5 skill', 'Utility': 67.0, 'Imbue': 35.5}
{'gems': '2 resist, 4 skill, 5 skill, 9 resist', 'Utility': 67.0, 'Imbue': 36.5}
{'gems': '2 skill, 5 resist, 5 skill, 11 resist', 'Utility': 67.0, 'Imbue': 36.5}
{'gems': '3 skill, 4 skill, 5 resist, 11 resist', 'Utility': 67.0, 'Imbue': 36.5}
{'gems': '2 skill, 5 skill, 7 resist, 9 resist', 'Utility': 67.0, 'Imbue': 36.5}
{'gems': '3 skill, 4 skill, 7 resist, 9 resist', 'Utility': 67.0, 'Imbue': 34.5}
{'gems': '1 skill, 3 skill, 5 skill, 11 resist', 'Utility': 67.0, 'Imbue': 35.5}
{'gems': '1 skill, 4 skill, 4 skill, 11 resist', 'Utility': 67.0, 'Imbue': 35.5}
{'gems': '2 skill, 2 skill, 5 skill, 11 resist', 'Utility': 67.0, 'Imbue': 35.0}
{'gems': '2 skill, 3 skill, 4 skill, 11 resist', 'Utility': 67.0, 'Imbue': 35.0}
{'gems': '3 skill, 3 skill, 3 skill, 11 resist', 'Utility': 67.0, 'Imbue': 35.0}
{'gems': '5 skill, 5 skill, 7 resist, 12 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '3 skill, 5 skill, 11 resist, 20 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 11 resist, 20 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '5 resist, 5 skill, 5 skill, 28 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '2 skill, 5 skill, 5 skill, 28 hits', 'Utility': 67.0, 'Imbue': 36.0}
{'gems': '3 skill, 4 skill, 5 skill, 28 hits', 'Utility': 67.0, 'Imbue': 36.0}
{'gems': '4 skill, 4 skill, 4 skill, 28 hits', 'Utility': 67.0, 'Imbue': 33.5}
{'gems': '3 skill, 5 skill, 9 resist, 36 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 9 resist, 36 hits', 'Utility': 67.0, 'Imbue': 35.5}
{'gems': '3 resist, 5 skill, 5 skill, 44 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '4 skill, 9 resist, 9 resist, 44 hits', 'Utility': 67.0, 'Imbue': 37.0}
{'gems': '2 resist, 5 skill, 5 skill, 52 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '3 skill, 5 skill, 7 resist, 52 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 7 resist, 52 hits', 'Utility': 67.0, 'Imbue': 35.0}
{'gems': '4 skill, 7 resist, 9 resist, 60 hits', 'Utility': 67.0, 'Imbue': 37.0}
{'gems': '2 skill, 4 skill, 11 resist, 60 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '3 skill, 3 skill, 11 resist, 60 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '3 skill, 5 resist, 5 skill, 68 hits', 'Utility': 67.0, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 5 resist, 68 hits', 'Utility': 67.0, 'Imbue': 36.0}
{'gems': '1 skill, 4 skill, 5 skill, 68 hits', 'Utility': 67.0, 'Imbue': 36.5}
{'gems': '2 skill, 3 skill, 5 skill, 68 hits', 'Utility': 67.0, 'Imbue': 36.0}
{'gems': '2 skill, 4 skill, 4 skill, 68 hits', 'Utility': 67.0, 'Imbue': 34.5}
{'gems': '3 skill, 3 skill, 4 skill, 68 hits', 'Utility': 67.0, 'Imbue': 34.5}
{'gems': '2 skill, 4 skill, 9 resist, 76 hits', 'Utility': 67.0, 'Imbue': 37.0}
{'gems': '3 skill, 3 skill, 9 resist, 76 hits', 'Utility': 67.0, 'Imbue': 37.0}
{'gems': '4 stat, 5 skill, 5 skill, 7 resist', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '3 skill, 5 skill, 7 stat, 11 resist', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 7 stat, 11 resist', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '5 resist, 5 skill, 5 skill, 10 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '2 skill, 5 skill, 5 skill, 10 stat', 'Utility': 66.66, 'Imbue': 36.0}
{'gems': '3 skill, 4 skill, 5 skill, 10 stat', 'Utility': 66.66, 'Imbue': 36.0}
{'gems': '4 skill, 4 skill, 4 skill, 10 stat', 'Utility': 66.66, 'Imbue': 33.5}
{'gems': '3 skill, 5 skill, 9 resist, 13 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 9 resist, 13 stat', 'Utility': 66.66, 'Imbue': 35.5}
{'gems': '3 resist, 5 skill, 5 skill, 16 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '4 skill, 9 resist, 9 resist, 16 stat', 'Utility': 66.66, 'Imbue': 37.0}
{'gems': '2 resist, 5 skill, 5 skill, 19 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '3 skill, 5 skill, 7 resist, 19 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 7 resist, 19 stat', 'Utility': 66.66, 'Imbue': 35.0}
{'gems': '4 skill, 7 resist, 9 resist, 22 stat', 'Utility': 66.66, 'Imbue': 37.0}
{'gems': '2 skill, 4 skill, 11 resist, 22 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '3 skill, 3 skill, 11 resist, 22 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '3 skill, 5 resist, 5 skill, 25 stat', 'Utility': 66.66, 'Imbue': 37.5}
{'gems': '4 skill, 4 skill, 5 resist, 25 stat', 'Utility': 66.66, 'Imbue': 36.0}
{'gems': '1 skill, 4 skill, 5 skill, 25 stat', 'Utility': 66.66, 'Imbue': 36.5}
{'gems': '2 skill, 3 skill, 5 skill, 25 stat', 'Utility': 66.66, 'Imbue': 36.0}
{'gems': '2 skill, 4 skill, 4 skill, 25 stat', 'Utility': 66.66, 'Imbue': 34.5}
{'gems': '3 skill, 3 skill, 4 skill, 25 stat', 'Utility': 66.66, 'Imbue': 34.5}
{'gems': '2 skill, 4 skill, 9 resist, 28 stat', 'Utility': 66.66, 'Imbue': 37.0}
{'gems': '3 skill, 3 skill, 9 resist, 28 stat', 'Utility': 66.66, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 25 stat, 60 hits', 'Utility': 66.66, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 22 stat, 68 hits', 'Utility': 66.66, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 22 stat, 25 stat', 'Utility': 66.33, 'Imbue': 37.0}
{'gems': '1 resist, 5 skill, 5 skill, 7 resist', 'Utility': 66.0, 'Imbue': 36.5}
{'gems': '2 resist, 3 skill, 5 skill, 11 resist', 'Utility': 66.0, 'Imbue': 36.0}
{'gems': '2 resist, 4 skill, 4 skill, 11 resist', 'Utility': 66.0, 'Imbue': 36.0}
{'gems': '3 resist, 5 resist, 5 skill, 5 skill', 'Utility': 66.0, 'Imbue': 36.0}
{'gems': '3 resist, 4 skill, 9 resist, 11 resist', 'Utility': 66.0, 'Imbue': 37.5}
{'gems': '1 skill, 3 resist, 5 skill, 6 skill', 'Utility': 66.0, 'Imbue': 37.5}
{'gems': '2 skill, 3 resist, 4 skill, 6 skill', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '2 skill, 3 resist, 5 skill, 5 skill', 'Utility': 66.0, 'Imbue': 34.5}
{'gems': '3 resist, 3 skill, 3 skill, 6 skill', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '3 resist, 3 skill, 4 skill, 5 skill', 'Utility': 66.0, 'Imbue': 34.5}
{'gems': '3 resist, 4 skill, 4 skill, 4 skill', 'Utility': 66.0, 'Imbue': 32.0}
{'gems': '4 skill, 5 resist, 7 resist, 11 resist', 'Utility': 66.0, 'Imbue': 37.5}
{'gems': '4 skill, 5 resist, 9 resist, 9 resist', 'Utility': 66.0, 'Imbue': 35.5}
{'gems': '4 skill, 7 resist, 7 resist, 9 resist', 'Utility': 66.0, 'Imbue': 35.5}
{'gems': '1 skill, 5 skill, 7 resist, 11 resist', 'Utility': 66.0, 'Imbue': 36.5}
{'gems': '2 skill, 4 skill, 7 resist, 11 resist', 'Utility': 66.0, 'Imbue': 36.0}
{'gems': '3 skill, 3 skill, 7 resist, 11 resist', 'Utility': 66.0, 'Imbue': 36.0}
{'gems': '1 skill, 5 skill, 9 resist, 9 resist', 'Utility': 66.0, 'Imbue': 36.5}
{'gems': '2 skill, 4 skill, 9 resist, 9 resist', 'Utility': 66.0, 'Imbue': 34.0}
{'gems': '3 skill, 3 skill, 9 resist, 9 resist', 'Utility': 66.0, 'Imbue': 34.0}
{'gems': '1 skill, 2 skill, 5 skill, 13 resist', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '1 skill, 3 skill, 4 skill, 13 resist', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '2 skill, 2 skill, 4 skill, 13 resist', 'Utility': 66.0, 'Imbue': 36.5}
{'gems': '2 skill, 3 skill, 3 skill, 13 resist', 'Utility': 66.0, 'Imbue': 36.5}
{'gems': '3 skill, 4 hits, 5 skill, 5 skill', 'Utility': 66.0, 'Imbue': 35.5}
{'gems': '4 hits, 4 skill, 4 skill, 5 skill', 'Utility': 66.0, 'Imbue': 35.5}
{'gems': '4 skill, 5 skill, 9 resist, 12 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '4 skill, 5 skill, 7 resist, 28 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '2 skill, 5 skill, 11 resist, 36 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 11 resist, 36 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '4 skill, 5 resist, 5 skill, 44 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '1 skill, 5 skill, 5 skill, 44 hits', 'Utility': 66.0, 'Imbue': 36.0}
{'gems': '2 skill, 4 skill, 5 skill, 44 hits', 'Utility': 66.0, 'Imbue': 35.5}
{'gems': '3 skill, 3 skill, 5 skill, 44 hits', 'Utility': 66.0, 'Imbue': 35.5}
{'gems': '3 skill, 4 skill, 4 skill, 44 hits', 'Utility': 66.0, 'Imbue': 33.0}
{'gems': '2 skill, 5 skill, 9 resist, 52 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '3 skill, 4 skill, 9 resist, 52 hits', 'Utility': 66.0, 'Imbue': 35.0}
{'gems': '3 resist, 4 skill, 5 skill, 60 hits', 'Utility': 66.0, 'Imbue': 37.0}
{'gems': '3 skill, 9 resist, 9 resist, 60 hits', 'Utility': 66.0, 'Imbue': 36.5}
{'gems': '2 resist, 4 skill, 5 skill, 68 hits', 'Utility': 66.0, 'Imbue': 37.0}
